Article V  Amendment  Applications  Tables

 


Article V of the U.S. Constitution:  The Congress, whenever two thirds of both houses shall deem it necessary, shall propose amendments to this Constitution, or, on the application of the legislatures of two thirds of the several states, shall call a convention for proposing amendments, which, in either case, shall be valid to all intents and purposes, as part of this Constitution, when ratified by the legislatures of three fourths of the several states, or by conventions in three fourths thereof, as the one or the other mode of ratification may be proposed by the Congress; provided that no amendment which may be made prior to the year one thousand eight hundred and eight [1808] shall in any manner affect the first and fourth clauses in the ninth section of the first article; and that no state, without its consent, shall be deprived of its equal suffrage in the Senate.



NOTE:  This table is currently being updated.  See this list for the most recent list.


MYTH #01:  While Article V contains no mention of any "contemporaneous" requirement, some have argued that amendments must be "contemporaneous" (i.e. occurring about the same time) before Congress must call an Article V Convention

FACT #01:  Once an amendment is provided to the states for ratification, Congress can set a time limit (typically 7 years) for amendment to be ratified by 3/4 of the states. However, the 27th Amendment was ratified after 203 years.  Beginning with the proposed 18th Amendment, Congress has customarily included a provision requiring ratification within 7 years from the time of the submission to the States.  The Supreme Court, in Coleman v. Miller, 307 U.S. 433 (1939), declared that the question of the reasonableness of the time within which a sufficient number of States must act to ratify an amendment is a political question to be determined by the Congress.

If  7 years is acceptable for ratification, then it seems reasonable that 7 years is acceptable for the expiration of proposed amendments.  If so, that condition has been satisfied at least twice (for the 7 years from 1963 to 1969, and from 1965 to 1971), as shown below in TABLE 06 and TABLE 07 (respectively).

Therefore, the question is:   Why has Congress not yet called an Article V Convention ?
 

FACT #02:  Another important point about whether the intended meaning of "whenever" in Article V (above) implies some sort of expiration time-limit was intended by the framers is weakened by the fact that the framers of Article V carefully specified an expiration time-limit within Article V for restrictions on amendments to the 1st and 4th clauses of the 9th section of the 1st Article prior to year 1808.  Therefore, if the framers intended for there to be an expiration time-limit on proposed amendments for other parts of the U.S. Constitution, how likely is it that they would so explicitly include restrictions on amendments to the 1st and 4th clauses of the 9th section of the 1st Article prior to year 1808, but forget to specify expiration time-limits for restrictions for future amendments to other parts of the U.S. Constitution?  

FACT #03:  Also, there is nothing in the Federalist papers that support the theory of any expiration time-limits.

FACT #04:  The Supreme Court, in Coleman v. Miller, 307 U.S. 433 (1939), declared that the question of the reasonableness of the time within which a sufficient number of States must act to ratify an amendment is a "political question" to be determined by the Congress.  However, there are no Supreme Court cases or statements supporting the "contemporaneousness" requirement for proposed amendments;  only for the ratification process.  That may possibly due to the word  "whenever" in Article V (above), and the other cases in which the Supreme Court has also dealt with cases in interpreting the Constitution (some which explicitly referred to Article V).  

However, if Coleman V. Miller is going to also be used as a requirement for "contemporaneousness" for the proposal of amendments, then why should the expiration time-limit for proposed amendments be less than the ratification time-limit (e.g. typically 7 years)?   Any argument for a shorter time limit for proposing amendments would clearly begin to appear as though Congress and/or the Supreme Court have a conflict of interest.  Especially when some proposed amendments are very likely to contain amendments for Term-Limits for Congress, Term-Limits for Supreme Court Justices, Balanced Budget, Campaign Finance Reform, Tax Reform, etc.  More obfuscation and obstructionism by Congress will most certainly begin to give credibility to the assertions that Congress and/or the Supreme Court are flagrantly violating the U.S. Constitution.
 


MYTH #02:  While Article V contains no mention of a "same-issue" requirement, some have argued that amendments must be same-issue before Congress must call an Article V Convention. 

FACT #05:  As for the argument for a "same-issue" requirement, that condition has also been met at least twice, as show below in TABLE 03 and TABLE 04.  Since General calls for an Article V Convention do not specify any specific amendment issue, General calls can supplement any other amendment issue to satisfy requirements for Congress to call an Article V Convention (i.e. when requested by at least 2/3 of all states).

FACT #06:  The Supreme Court has also, many times, dealt with cases in interpreting the Constitution (some which explicitly referred to Article V).  There are some cases and statements by the Supreme Court that support the literal text of Article V as being consistent with the intended meaning of Article V.
 


MYTH #03:  Some states have filed rescissions (i.e. rescinded previous applications).

FACT #07:  There is nothing in the 143 words of the single sentence of Article V about rescissions, but if rescissions were excluded, 38 different states (more than the 34 required per Article V) still have already filed hundreds of Article V Applications.  So it's a moot point.  Also, even if rescissions were recognized, any states that have filed Article V applications subsequent to any rescission would then be irrelevant.   Also, some rescissions have not been passed by both houses of the state legislature.
 


 

TABLE 01:   743 Applications by ALL 50 States (sorted by Year and/or Sequence)
 

Issue = Issue of Amendment Application

IssueTotal = Total Number of Amendment Applications of That Single Issue (such as 56 General Calls for an Article V Convention)
 

Sequence Year Issue CongressionalRecord PageNumber Rescission State IssueTotal YearOfAdmissionOfStateToUs OrderOfAdmissionOfStateToUS
1 1789 General Call for an Article V Convention General Annals of Congress 1 (J. Gales Ed.) Pg 00248 NO NY 45 1788 11
2 1789 General Call for an Article V Convention General Annals of Congress 1 (J. Gales Ed.) Pg 00257 NO VA 45 1788 10
3 1790 General Call for an Article V Convention General Annals of Congress 1 (J. Gales Ed.) Pg 01103 NO RI 45 1790 13
4 1832 Nullification Journal HR 022 Pg 00219 NO SC 3 1788 8
5 1832 Nullification Journal HR 022 Pg 00227 NO GA 3 1788 4
6 1833 Nullification Journal HR 022 Pg 00361 NO AL 3 1819 22
7 1860 Slavery CR 0?? Pg ????? NO DE 12 1787 1
8 1860 Slavery CR 0?? Pg ????? NO AR 12 1836 25
9 1860 Slavery CR 0?? Pg ????? NO TN 12 1796 16
10 1861 Slavery CR 0?? Pg ????? NO NJ 12 1787 3
11 1861 Slavery CR 0?? Pg ????? NO IN 12 1816 19
12 1861 Slavery CR 0?? Pg ????? NO IL 12 1818 21
13 1861 Slavery CR 0?? Pg ????? NO OH 12 1803 17
14 1861 Slavery CR 0?? Pg ????? NO KY 12 1792 15
15 1861 Direct Election of President and Other Proposals CR 036 Pg 00082 NO TN 1 1796 16
16 1861 Slavery CR 036 Pg 00114 NO KY 12 1792 15
17 1861 Slavery CR 036 Pg 00680 NO NJ 12 1787 3
18 1861 Slavery CR 036 Pg 01270 NO KY 12 1792 15
19 1861 Slavery The Congressional Globe 037 Pg 00773 NO KY 12 1792 15
20 1863 Slavery; Reaffirming Application of 1861 CR 0?? Pg ????? NO KY 1 1792 15
21 1863 Peaceful Resolution to Civil War CR 0?? Pg ????? NO DE 2 1787 1
22 1864 Peaceful Resolution to Civil War CR 0?? Pg ????? NO OR 2 1859 33
23 1867 Reducing Effects of Emancipation CR 0?? Pg ????? NO NC 1 1789 12
24 1893 Direct Election of Senators CR 0?? Pg ????? NO NE 66 1867 37
25 1893 Direct Election of Senators CR 024 Pg 01603 NO NE 66 1867 37
26 1899 Direct Election of Senators CR 0?? Pg ????? NO PA 66 1787 2
27 1899 General Call for an Article V Convention CR 033 Pg 00219 NO TX 45 1845 28
28 1899 General Call for an Article V Convention CR 033 Pg 00280 NO TX 45 1845 28
29 1900 Direct Election of Senators CR 033 Pg 00930 NO PA 66 1787 2
30 1900 Direct Election of Senators CR 033 Pg 00971 NO PA 66 1787 2
31 1901 Anti-Polygamy CR 034 Pg 02560 NO MN 18 1858 32
32 1901 Direct Election of Senators CR 034 Pg 02615 NO MN 66 1858 32
33 1901 Direct Election of Senators CR 034 Pg 02680 NO MN 66 1858 32
34 1901 Direct Election of Senators CR 035 Pg 00112 NO CO 66 1876 38
35 1901 Direct Election of Senators CR 035 Pg 00112 NO OR 66 1859 33
36 1901 Direct Election of Senators CR 035 Pg 00112 NO NV 66 1864 36
37 1901 General Call for an Article V Convention CR 035 Pg 00117 NO MI 45 1837 26
38 1901 General Call for an Article V Convention CR 035 Pg 00117 NO OR 45 1859 33
39 1901 Direct Election of Senators CR 035 Pg 00208 NO MT 66 1889 41
40 1901 Direct Election of Senators CR 035 Pg 01779 NO NE 66 1867 37
41 1902 Direct Election of Senators CR 035 Pg 02344 NO TN 66 1796 16
42 1902 Direct Election of Senators CR 035 Pg 02707 NO TN 66 1796 16
43 1903 Direct Election of Senators CR 037 Pg 00024 NO NV 66 1864 36
44 1903 Direct Election of Senators CR 037 Pg 00276 NO WI 66 1848 30
45 1904 Direct Election of Senators CR 038 Pg 04959 NO IA 66 1846 29
46 1905 Direct Election of Senators CR 039 Pg 02447 NO MT 66 1889 41
47 1905 Direct Election of Senators CR 040 Pg 00138 NO MO 66 1821 24
48 1907 Direct Election of Senators CR 041 Pg 02497 NO SD 66 1889 40
49 1907 Anti-Polygamy CR 041 Pg 03011 NO DE 18 1787 1
50 1907 General Call for an Article V Convention CR 041 Pg 03072 NO KS 45 1861 34
51 1907 Direct Election of Senators CR 042 Pg 00163 NO NV 66 1864 36
52 1907 Direct Election of Senators ; over 2/3 of all states requirement already met CR 042 Pg 00164 NO NJ 3 1787 3
53 1907 Direct Election of Senators CR 042 Pg 00164 NO IL 66 1818 21
54 1907 Direct Election of Senators CR 042 Pg 00359 NO IL 66 1818 21
55 1908 Direct Election of Senators CR 042 Pg 00894 NO OK 66 1907 46
56 1908 Direct Election of Senators CR 042 Pg 00895 NO IA 66 1846 29
57 1908 Direct Election of Senators CR 042 Pg 00895 NO NV 66 1864 36
58 1908 Direct Election of Senators CR 042 Pg 00895 NO WI 66 1848 30
59 1908 General Call for an Article V Convention CR 042 Pg 05906 NO LA 45 1812 18
60 1908 Direct Election of Senators CR 042 Pg 05906 NO LA 66 1812 18
61 1909 Direct Election of Senators CR 043 Pg 02025 NO OR 66 1859 33
62 1909 Direct Election of Senators CR 043 Pg 02065 NO OR 66 1859 33
63 1909 Direct Election of Senators CR 043 Pg 02071 NO OR 66 1859 33
64 1909 Direct Election of Senators CR 043 Pg 02115 NO OR 66 1859 33
65 1909 General Call for an Article V Convention ; over 2/3 of all states requirement already met CR 043 Pg 02667 NO SD 4 1889 40
66 1909 Direct Election of Senators CR 043 Pg 02668 NO SD 66 1889 40
67 1909 Anti-Polygamy CR 043 Pg 02670 NO SD 18 1889 40
68 1910 Direct Election of Senators CR 045 Pg 07113 NO CO 66 1876 38
69 1910 General Call for an Article V Convention CR 045 Pg 07113 NO CO 45 1876 38
70 1910 Direct Election of Senators CR 045 Pg 07113 NO AR 66 1836 25
71 1910 General Call for an Article V Convention CR 045 Pg 07114 NO IA 45 1846 29
72 1910 General Call for an Article V Convention CR 045 Pg 07114 NO IL 45 1818 21
73 1910 Direct Election of Senators CR 045 Pg 07114 NO IL 66 1818 21
74 1910 General Call for an Article V Convention CR 045 Pg 07114 NO IN 45 1816 19
75 1910 General Call for an Article V Convention CR 045 Pg 07114 NO ID 45 1890 43
76 1910 Direct Election of Senators CR 045 Pg 07114 NO IA 66 1846 29
77 1910 Direct Election of Senators CR 045 Pg 07114 NO IN 66 1816 19
78 1910 Direct Election of Senators CR 045 Pg 07115 NO KS 66 1861 34
79 1910 General Call for an Article V Convention CR 045 Pg 07115 NO KS 45 1861 34
80 1910 General Call for an Article V Convention CR 045 Pg 07115 NO LA 45 1812 18
81 1910 Direct Election of Senators CR 045 Pg 07115 NO KY 66 1792 15
82 1910 Direct Election of Senators CR 045 Pg 07115 NO LA 66 1812 18
83 1910 Direct Election of Senators CR 045 Pg 07116 NO MN 66 1858 32
84 1910 Direct Election of Senators CR 045 Pg 07116 NO MI 66 1837 26
85 1910 General Call for an Article V Convention CR 045 Pg 07116 NO MO 45 1821 24
86 1910 Direct Election of Senators CR 045 Pg 07116 NO MO 66 1821 24
87 1910 Direct Election of Senators CR 045 Pg 07116 NO NE 66 1867 37
88 1910 Direct Election of Senators CR 045 Pg 07117 NO NC 66 1789 12
89 1910 General Call for an Article V Convention CR 045 Pg 07117 NO OK 45 1907 46
90 1910 Direct Election of Senators CR 045 Pg 07117 NO OK 66 1907 46
91 1910 Direct Election of Senators CR 045 Pg 07117 NO NV 66 1864 36
92 1910 Direct Election of Senators ; over 2/3 of all states requirement already met CR 045 Pg 07117 NO NJ 3 1787 3
93 1910 Direct Election of Senators CR 045 Pg 07118 NO SD 66 1889 40
94 1910 Direct Election of Senators CR 045 Pg 07118 NO OR 66 1859 33
95 1910 Direct Election of Senators CR 045 Pg 07118 NO OK 66 1907 46
96 1910 Direct Election of Senators CR 045 Pg 07118 NO PA 66 1787 2
97 1910 Direct Election of Senators CR 045 Pg 07118 NO TN 66 1796 16
98 1910 Direct Election of Senators CR 045 Pg 07119 NO TX 66 1845 28
99 1910 General Call for an Article V Convention ; over 2/3 of all states requirement already met CR 045 Pg 07119 NO WI 4 1848 30
100 1910 Direct Election of Senators CR 045 Pg 07119 NO WI 66 1848 30
101 1910 Direct Election of Senators ; over 2/3 of all states requirement already met CR 045 Pg 07119 NO UT 3 1896 45
102 1910 Direct Election of Senators CR 045 Pg 07119 NO LA 66 1812 18
103 1910 General Call for an Article V Convention CR 045 Pg 07119 NO LA 45 1812 18
104 1910 General Call for an Article V Convention CR 045 Pg 07119 NO IA 45 1846 29
105 1910 Direct Election of Senators CR 045 Pg 07119 NO IA 66 1846 29
106 1910 Direct Election of Senators CR 045 Pg 07119 NO KS 66 1861 34
107 1910 General Call for an Article V Convention CR 045 Pg 07119 NO KS 45 1861 34
108 1910 Direct Election of Senators CR 045 Pg 07119 NO WA 66 1889 42
109 1910 General Call for an Article V Convention CR 045 Pg 07120 NO WY 45 1890 44
110 1910 Direct Election of Senators CR 045 Pg 07120 NO WY 66 1890 44
111 1911 Direct Election of Senators CR 043 Pg 04339 NO ME 66 1820 23
112 1911 Repeal of Prohibition CR 046 Pg ????? NO MA 1 1788 6
113 1911 Anti-Polygamy CR 046 Pg 00651 NO WA 18 1889 42
114 1911 Direct Election of Senators CR 046 Pg 02411 NO MT 66 1889 41
115 1911 General Call for an Article V Convention CR 046 Pg 02411 NO MT 45 1889 41
116 1911 Direct Election of Senators CR 046 Pg 03035 NO WA 66 1889 42
117 1911 General Call for an Article V Convention CR 046 Pg 03035 NO WA 45 1889 42
118 1911 Direct Election of Senators CR 046 Pg 04280 NO ME 66 1820 23
119 1911 Anti-Polygamy CR 047 Pg 00085 NO OH 18 1803 17
120 1911 Anti-Polygamy CR 047 Pg 00098 NO MT 18 1889 41
121 1911 Anti-Polygamy CR 047 Pg 00099 NO NE 18 1867 37
122 1911 Anti-Polygamy CR 047 Pg 00187 NO TN 18 1796 16
123 1911 Anti-Polygamy CR 047 Pg 00660 NO OH 18 1803 17
124 1911 Anti-Monopoly CR 047 Pg 01298 NO IL 1 1818 21
125 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 01842 NO WI 5 1848 30
126 1911 General Call for an Article V Convention CR 047 Pg 01842 NO WI 45 1848 30
127 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 01872 NO WI 5 1848 30
128 1911 Anti-Polygamy CR 047 Pg 02000 NO NE 18 1867 37
129 1911 Direct Election of Senators CR 047 Pg 02000 NO CA 66 1850 31
130 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 02000 NO WI 5 1848 30
131 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 02188 NO WI 5 1848 30
132 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 03087 NO WI 5 1848 30
133 1913 Anti-Polygamy CR 049 Pg 01433 NO VT 18 1791 14
134 1913 Anti-Polygamy CR 049 Pg 02463 NO OR 18 1859 33
135 1913 Anti-Polygamy CR 049 Pg 02464 NO VT 18 1791 14
136 1913 Anti-Polygamy CR 050 Pg 00042 NO WI 18 1848 30
137 1913 Anti-Polygamy CR 050 Pg 00116 NO WI 18 1848 30
138 1913 Direct Election of Senators CR 050 Pg 00116 NO NM 66 1912 47
139 1913 Anti-Polygamy CR 050 Pg 00120 NO IL 18 1818 21
140 1913 Anti-Polygamy CR 050 Pg 02290 NO MI 18 1837 26
141 1913 Manner of Determining Constitutionality of State Enactments CR 050 Pg 02428 NO MO 1 1821 24
142 1916 Anti-Polygamy CR 053 Pg 00242 NO SC 18 1788 8
143 1920 Popular Ratification Vote CR 060 Pg 00011 NO LA 2 1812 18
144 1920 Popular Ratification Vote CR 060 Pg 00031 NO LA 2 1812 18
145 1925 Amend 18th Amendment CR 067 Pg 00458 NO NV 1 1864 36
146 1925 Direct Election of President and Vice President CR 067 Pg 00458 NO WI 1 1848 30
147 1929 General Call for an Article V Convention CR 071 Pg 02590 NO WI 45 1848 30
148 1929 General Call for an Article V Convention ; over 2/3 of all states requirement already met CR 071 Pg 03369 NO WI 4 1848 30
149 1929 General Call for an Article V Convention ; over 2/3 of all states requirement already met CR 071 Pg 03856 NO WI 4 1848 30
150 1931 Repeal of 18th Amendment CR 075 Pg 00045 NO MA 6 1788 6
151 1931 Repeal of 18th Amendment CR 075 Pg 00048 NO NY 6 1788 11
152 1931 Repeal of 18th Amendment CR 075 Pg 00057 NO WI 6 1848 30
153 1931 Repeal of 18th Amendment CR 075 Pg 00057 NO WI 6 1848 30
154 1931 Repeal of 18th Amendment CR 075 Pg 00664 NO MA 6 1788 6
155 1931 Repeal of 18th Amendment CR 075 Pg 03299 NO NJ 6 1787 3
156 1931 Taxation of Government Securities CR 079 Pg 10814 NO CA 1 1850 31
157 1931 Federal Regulation of Labor Hours and Wages CR 079 Pg 10814 NO CA 1 1850 31
158 1939 Townsend National Recovery Plan, General Welfare Act of 1937 (H.R.4199) CR 084 Pg 00985 NO OR 1 1859 33
159 1939 Repeal of 16th Amendment CR 084 Pg 02509 NO WY 26 1890 44
160 1939 Repeal of 16th Amendment CR 084 Pg 03320 NO MD 26 1788 7
161 1940 Repeal of 16th Amendment CR 086 Pg 03407 NO RI 26 1790 13
162 1941 Repeal of 16th Amendment CR 087 Pg 03172 NO IA 26 1846 29
163 1941 Repeal of 16th Amendment CR 087 Pg 03370 NO ME 26 1820 23
164 1941 Repeal of 16th Amendment CR 087 Pg 03812 NO MA 26 1788 6
165 1941 Repeal of 16th Amendment CR 087 Pg 04537 NO MI 26 1837 26
166 1941 Repeal of 16th Amendment CR 087 Pg 08904 NO MI 26 1837 26
167 1943 Term-Limits; Presidential CR 089 Pg 02516 NO IA 5 1846 29
168 1943 Term-Limits; Presidential CR 089 Pg 02516 NO IL 5 1818 21
169 1943 Term-Limits; Presidential CR 089 Pg 02728 NO IA 5 1846 29
170 1943 Term-Limits; Presidential CR 089 Pg 02944 NO MI 5 1837 26
171 1943 Repeal of 16th Amendment CR 089 Pg 03761 NO NH 26 1788 9
172 1943 Repeal of 16th Amendment CR 089 Pg 04017 NO DE 26 1787 1
173 1943 Limited World Federal Government CR 089 Pg 05690 NO FL 9 1845 27
174 1943 Repeal of 16th Amendment CR 089 Pg 07523 NO AL 26 1819 22
175 1943 Repeal of 16th Amendment CR 089 Pg 07524 NO WI 26 1848 30
176 1943 Term-Limits; Presidential CR 089 Pg 07525 NO WI 5 1848 30
177 1943 Unconditional Federal Funds CR 089 Pg 08220 NO PA 10 1787 2
178 1943 Repeal of 16th Amendment CR 089 Pg 08220 NO PA 26 1787 2
179 1944 Repeal of 16th Amendment CR 090 Pg 04040 NO KY 26 1792 15
180 1944 Repeal of 16th Amendment CR 090 Pg 06141 NO NJ 26 1787 3
181 1949 Limited World Federal Government CR 095 Pg 04568 NO CA 9 1850 31
182 1949 Limited World Federal Government CR 095 Pg 04571 NO NJ 9 1787 3
183 1949 Repeal of 16th Amendment, Limited Federal Taxation CR 095 Pg 05628 NO MI 4 1837 26
184 1949 Limited World Federal Government CR 095 Pg 06586 NO FL 9 1845 27
185 1949 Limited World Federal Government CR 095 Pg 06587 NO NC 9 1789 12
186 1949 Limited World Federal Government CR 095 Pg 07000 NO FL 9 1845 27
187 1949 Limited World Federal Government CR 095 Pg 07686 NO CT 9 1788 5
188 1949 Limited World Federal Government CR 095 Pg 07689 NO CT 9 1788 5
189 1949 Repeal of 16th Amendment, Limited Federal Taxation CR 095 Pg 07893 NO NE 4 1867 37
190 1949 Limited World Federal Government CR 095 Pg 08285 NO CT 9 1788 5
191 1951 Repeal of 16th Amendment CR 097 Pg 02936 NO KS 26 1861 34
192 1951 Repeal of 16th Amendment, Limited Federal Taxation CR 097 Pg 03939 NO IA 4 1846 29
193 1951 Repeal of 16th Amendment CR 097 Pg 05155 NO FL 26 1845 27
194 1951 Repeal of 16th Amendment CR 097 Pg 06032 NO CA 26 1850 31
195 1951 Rescission of World Federation Application of 1949 CR 097 Pg 06033 YES ME 1 1820 23
196 1951 Limited Federal Taxation CR 097 Pg 06033 NO ME 25 1820 23
197 1951 Limited Federal Taxation CR 097 Pg 10716 NO NH 25 1788 9
198 1951 Limited Federal Taxation CR 097 Pg 10973 NO KY 25 1792 15
199 1951 Limited Federal Taxation CR 097 Pg 10973 NO KY 25 1792 15
200 1952 Repeal of 16th Amendment CR 098 Pg 00742 NO AK 26 1959 49
201 1952 Limited Federal Taxation CR 098 Pg 00742 NO AR 25 1836 25
202 1952 Limited Federal Taxation CR 098 Pg 00742 NO IL 25 1818 21
203 1952 Repeal of 16th Amendment CR 098 Pg 00742 NO IL 26 1818 21
204 1952 Repeal of 16th Amendment CR 098 Pg 00947 NO UT 26 1896 45
205 1952 Repeal of 16th Amendment, Limited Federal Taxation CR 098 Pg 00947 NO NM 4 1912 47
206 1952 Repeal of 16th Amendment CR 098 Pg 01056 NO IN 26 1816 19
207 1952 Limited Treaty Making Power CR 098 Pg 01057 NO GA 4 1788 4
208 1952 Limited Treaty Making Power CR 098 Pg 01225 NO GA 4 1788 4
209 1952 Repeal of 16th Amendment CR 098 Pg 01225 NO GA 26 1788 4
210 1952 Repeal of 16th Amendment CR 098 Pg 01496 NO VA 26 1788 10
211 1952 Motor Vehicle Taxes Directed to States CR 098 Pg 04003 NO CA 1 1850 31
212 1952 Limited Federal Taxation CR 098 Pg 04641 NO MA 25 1788 6
213 1953 Repeal of 16th Amendment CR 099 Pg 00320 NO LA 26 1812 18
214 1953 Limited Federal Taxation CR 099 Pg 04311 NO ME 25 1820 23
215 1953 Limited Federal Taxation CR 099 Pg 04434 NO ME 25 1820 23
216 1953 Limited Federal Taxation CR 099 Pg 06163 NO NE 25 1867 37
217 1953 Mode of Amendment CR 099 Pg 09180 NO SD 32 1889 40
218 1953 Mode of Amendment CR 099 Pg 09864 NO IL 32 1818 21
219 1953 Mode of Amendment CR 099 Pg 10052 NO IL 32 1818 21
220 1954 Limited Federal Taxation CR 100 Pg 09420 NO LA 25 1812 18
221 1954 Limited Federal Taxation CR 100 Pg 11943 NO NJ 25 1787 3
222 1955 Limited Federal Taxation CR 101 Pg 00099 NO NJ 25 1787 3
223 1955 Exclusive Power for States to Regulate and Operate State Schools CR 101 Pg 01532 NO GA 12 1788 4
224 1955 Exclusive Power for States to Regulate and Operate State Schools CR 101 Pg 02086 NO GA 12 1788 4
225 1955 Exclusive Power for States to Regulate and Operate State Schools CR 101 Pg 02274 NO GA 12 1788 4
226 1955 Mode of Amendment CR 101 Pg 02770 NO TX 32 1845 28
227 1955 Mode of Amendment CR 101 Pg 02840 NO SD 32 1889 40
228 1955 Mode of Amendment CR 101 Pg 02840 NO TX 32 1845 28
229 1955 Mode of Amendment CR 101 Pg 02861 NO SD 32 1889 40
230 1955 Balanced Budget CR 101 Pg 08397 NO OK 115 1907 46
231 1956 Mode of Amendment CR 102 Pg 07240 NO MI 32 1837 26
232 1956 Mode of Amendment CR 102 Pg 07304 NO MI 32 1837 26
233 1957 Mode of Amendment CR 103 Pg 04831 NO ID 32 1890 43
234 1957 Mode of Amendment CR 103 Pg 06471 NO IN 32 1816 19
235 1957 Limited Treaty Making Power CR 103 Pg 06472 NO IN 4 1816 19
236 1957 Mode of Amendment CR 103 Pg 06472 NO IN 32 1816 19
237 1957 Election of Presidential Electors CR 103 Pg 06473 NO IN 1 1816 19
238 1957 Mode of Amendment CR 103 Pg 06473 NO IN 32 1816 19
239 1957 Limited Treaty Making Power CR 103 Pg 06473 NO IN 4 1816 19
240 1957 Mode of Amendment CR 103 Pg 06474 NO IN 32 1816 19
241 1957 Repeal of 16th Amendment CR 103 Pg 06474 NO IN 26 1816 19
242 1957 Balanced Budget CR 103 Pg 06475 NO IN 115 1816 19
243 1957 Mode of Amendment CR 103 Pg 06475 NO IN 32 1816 19
244 1957 Term-Limits; Judicial and Selection of Federal Judges CR 103 Pg 10863 NO AL 1 1819 22
245 1957 Senate as Appellate Court for Supreme Court Rulings CR 103 Pg 12787 NO FL 1 1845 27
246 1958 Taxation of Income of Resident of One State by Another State CR 104 Pg 08058 NO CT 2 1788 5
247 1958 Taxation of Income of Resident of One State by Another State CR 104 Pg 08085 NO CT 2 1788 5
248 1959 Exclusive Power for States to Regulate and Operate State Schools CR 105 Pg 01709 NO GA 12 1788 4
249 1959 Exclusive Power for States to Regulate and Operate State Schools CR 105 Pg 01834 NO GA 12 1788 4
250 1959 Exclusive Power for States to Regulate and Operate State Schools CR 105 Pg 02793 NO GA 12 1788 4
251 1959 Validity of State Statutes Not Expressly Declared Invalid in Federal Law CR 105 Pg 03083 NO AL 3 1819 22
252 1959 Repeal of 16th Amendment, Limitation on Federal Enterprises CR 105 Pg 03085 NO WY 5 1890 44
253 1959 Validity of State Statutes Not Expressly Declared Invalid in Federal Law CR 105 Pg 03220 NO AL 3 1819 22
254 1959 Validity of State Statutes Not Expressly Declared Invalid in Federal Law CR 105 Pg 03220 NO AL 3 1819 22
255 1959 Constitutionality of 14th Amendment CR 105 Pg 04329 NO AR 2 1836 25
256 1959 Constitutionality of 14th Amendment CR 105 Pg 04398 NO AR 2 1836 25
257 1960 Repeal of 16th Amendment, Limitation on Federal Enterprises CR 106 Pg 10749 NO NV 5 1864 36
258 1960 Repeal of 16th Amendment, Limitation on Federal Enterprises CR 106 Pg 14315 NO LA 5 1812 18
259 1960 Repeal of 16th Amendment, Limitation on Federal Enterprises CR 106 Pg 14401 NO LA 5 1812 18
260 1961 State Legislative Review of Supreme Court Rulings CR 107 Pg 02154 NO AR 1 1836 25
261 1961 Balanced Budget CR 107 Pg 02742 NO WY 115 1890 44
262 1961 Balanced Budget CR 107 Pg 02759 NO WY 115 1890 44
263 1961 Balanced Budget CR 107 Pg 02799 NO WY 115 1890 44
264 1961 General Call for an Article V Convention, State Legislative Review of Supreme Court Rulings CR 107 Pg 04454 NO GA 2 1788 4
265 1961 General Call for an Article V Convention, State Legislative Review of Supreme Court Rulings CR 107 Pg 04715 NO GA 2 1788 4
266 1962 Repeal of 16th Amendment, Limitation on Federal Enterprises CR 108 Pg 05051 NO SC 5 1788 8
267 1963 Mode of Amendment CR 109 Pg 01172 NO OK 32 1907 46
